Jordan Times
Sunday,July 22,2007
Final Results
|
|
||
| First District: | ||
| Khalil Hassan Atiyyeh | 14,275 | Muslim |
| Jaafar Abdullat | 12,141 | Muslim |
| Hasan Mahmoud Safi | 8,118 | Muslim |
| Azzam Hneidi | 4,779 | Muslim |
| Second District: | ||
| Hamzah Mansour | 9,310 | Muslim |
| Mohammad Selmi | 7,696 | Muslim |
| Hassan Al Kouz | ||
| Mohamamd Hussein | 7,233 |
Muslim |
| Selmi Al Kouz | ||
| Yousef Qarneh | 6,406 | Muslim |
|
Third District: |
||
| Mamdouh Abbadi | 11,604 | Muslim |
| Ahmad Safadi | 10,666 | Muslim |
| Abdul Rahim Biqai | 10,061 | Muslim |
| Yousef Bustanji | 8,623 |
Muslim |
| Tareq Khouri | 6,945 | Christian |
| Fourth District: | ||
| Khalaf Abdul | 18,206 | Muslim |
|
Karim Raqqad |
||
| Hamad Saleh Abu Zeid | 14,860 | Muslim |
| Nidal Hadid | 14,725 | Muslim |
|
Fifth District: |
||
| Mohammad Abu Hdeib | 12,554 | Muslim |
| Ahmad Adwan | 11,463 | Muslim |
| Samih Bino | 3,732 | Muslim/Circassian-Chechen |
| Sixth District: | ||
| Nassar Qeisi | 11,736 | Muslim |
| Lutfi Mahmoud Hasanein | 9,444 | Muslim |
| Munir Sobar | 5,558 | Muslim/Circassian-Chechen |
| Seventh District: | ||
| Adnan Khalaf Sawaeer | 3,924 | Muslim |
|
Irbid Governorate |
||
| First District: | ||
| Rasmi Mallah | 7,983 | Muslim |
| Qassem Bani Hani | 6,413 | Muslim |
| Abdullah Mustafa | 5,863 | Muslim |
| Gharaibeh | ||
| Mohammad Zanati | 5,669 | Muslim |
| Second District: | ||
| Abdul Ra’uf Rawabdeh | 3,351 | Muslim |
| Husni Shayyab | 2,466 | Muslim |
| Raji Haddad | 2,851 | Christian |
| Third District: | ||
| Aser Sharman | 4,585 | Muslim |
| Fourth District: | ||
| Ahmad Bashabsheh | 7,589 | Muslim |
| Hashem Shboul | 5,571 |
Muslim |
| Fifth District: | ||
| Salah Zu’bi | 3,060 | Muslim |
| Yehya Obeidat | 2,845 | Muslim |
| Sixth District: | ||
| Yaseen Bani Yaseen | 4,718 | Muslim |
| Seventh District: | ||
| Khalid Bakkar | 10,959 | Muslim |
| Eighth District: | ||
| Sharaf Haiajneh | 2,409 | Muslim |
| Ninth District: | ||
| Mahmoud Mheidat | 2,377 | Muslim |
| Balqa Governorate | ||
| First District: | ||
| Mahmoud Kharabsheh | 4,282 | Muslim |
| Hazem Al Nasser | 4,223 | Christian |
| Yaseen Zu’bi | 4,220 | Muslim |
| Bassam Manasir | 4,215 | Muslim |
| Mubarak Abbadi | 3,907 | Muslim |
| Sleiman Ghneimat | 3,319 | Muslim |
| Fakhri Eskandar | 3,567 | Christian |
| Ad Daoud | ||
| Second District: | ||
| Mahmoud Ahmad Adwan | 4,419 | Muslim |
| Third District: | ||
| Khalid Satri | 2,558 | Muslim |
| Fourth District: | ||
| Mohammad Khalil Aqel | 4,657 |
Muslim |
| Karak Governorate | ||
|
First District: |
||
| Abdul Hamid Dhneibat | 3,544 | Muslim |
| Abdul Fattah Maaytah | 3,126 | Muslim |
| Abdul Ghanem Zreiqat | 2,157 | Christian |
|
Second District: |
||
| Abdul Hadi Majali | 4,061 | Muslim |
| Michel Hijazin | 1,157 | Christian |
| Third District: | ||
| Atef Tarawneh | 6,758 | Muslim |
| Yousef Sarayreh | 5,568 | Muslim |
| Fourth District: | ||
| Jamil Hshoush | 4,389 | Muslim |
|
Fifth District: |
||
| Ali Dalaeen | 1,242 | Muslim |
|
Sixth District: |
||
| Nasr Hamaideh | 1,046 | Muslim |
| Maan Governorate | ||
| First District: | ||
| Tawfiq Kreishan | 4,544 | Muslim |
| Adel Ibrahim Meshri | 2,922 | Muslim |
|
Second District: |
||
| Wasfi Rawashdeh | 2,200 | Muslim |
| Third District: | ||
| Hani Nawafleh | 4,555 | Muslim |
|
Zarqa Governorate |
||
|
First District: |
||
| Deifallah Qallab Omoush | 6,562 | Muslim |
| Fawwaz Hamad | 5,049 | Muslim |
| Hamdallah | ||
| Merza Boulad | 5,049 | Muslim/Circassian-Chechen |
| Bassam Haddadin | 1,819 |
Christian |
|
Second District: |
||
| Musa Barakat Zawahreh | 5,411 | Muslim |
| Musa Rashid Khalaileh | 4,213 |
Muslim |
| Farhan Nouman Ghweiri | 4,002 | Muslim |
| Third District: | ||
| Nawwaf Meqbel Zyoud | 4,941 | Muslim |
| Fourth District: | ||
| Marzouq Habarneh | 8,000 | Muslim |
| Mohammad Al Haj | 5,389 | Muslim |
| Mohammad | ||
|
Mafraq Governorate,excluding |
||
| Abdul Karim Feisal Dughmi | 6,658 | Muslim |
| Tayseer Shdeifat | 5,053 | Muslim |
| Ibrahim Mohammad | 4,324 | Muslim |
| Omoush | ||
| Mefleh Rafali | 4,011 |
Muslim |
| Tafileh Governorate | ||
| First District: | ||
| Ibrahim Eteiwi | 4,758 | Muslim |
| Abdul Rahman Hanaqtah | 3,946 | Muslim |
| Mohammad Abdul | 3,750 | Muslim |
| Rahim Awwad | ||
|
Second District: |
||
| Mohammad Ismael Saudi | 5,365 | Muslim |
| Madaba Governorate | ||
| First District: | ||
| Yousef Suleiman Abu Sleih | 3,559 | Muslim |
|
|
2,926 | Christian |
| Mohammad Abul Hayyeh | 2,442 | Muslim |
|
Second District: |
||
| Falak Jamaani | 3,301 |
Muslim |
|
Jerash Governorate |
||
| Mohamamd Zreiqat | 5,011 | Muslim |
| Mefleh Rheimi | 4,299 | Muslim |
| Ahmad Otoum | 3,948 | Muslim |
| Sleiman Salameh Khalaf | 3,837 | Muslim |
| Ajloun Governorate | ||
| First District: | ||
| Najeh Momani | 7,771 | Muslim |
| Mohammad Qudah | 5,696 | Muslim |
| Rida Khalil Haddad | 2,129 | Christian |
| Second District: | ||
| Ayman Shwayyat | 3,094 | Muslim |
|
Aqaba Governorate,excluding the |
||
| Ziad Shweikh | 6,153 | Muslim |
| Mohammad Badri | 3,814 | Muslim |
|
|
||
| Habes Shabib | 4,097 | Muslim |
| Saed Srour | 3,559 | Muslim |
| Sowan Shurufat | 3,499 | Muslim |
|
|
||
| Awwad Zawaideh | 3,057 | Muslim |
| Sanad Neimat | 2,699 | Muslim |
| Abdullah Haroun Jazi | 2,371 | Muslim |
|
|
||
| Saleh Jbour | 3,538 | Muslim |
| Mejhem Khreisha | 3,458 | Muslim |
| Mohammad Shraa | 2,926 | Muslim |
| Seats allocated for women by quota | ||
| Insaf Khawaldeh | 16.5 per cent | Second District, Tafileh |
| Hamdieh Nawwaf Qweider | 12 per cent | Sixth District, Karak |
| Reem Abdul Razzaq | 11.3 per cent | Third District, Zarqa |
| Tharwat Salameh Amr | 11 per cent |
Second District, Karak |
| Nariman Rousan | 9.1 per cent | Fifth District, Irbid |
| Amneh Gharaghir | Third District, Balqa | |